Ninebot One
Pimp your style
For pricing and enquiries, please contact
013 333 3743
Push your limits
30 km reach
Be adventurous and get more out of life. Plug in 30 kilometers of fast-paced fun and reach out to those places you couldn’t reach before.
24 km/h speed
Get better, improve your skills and push your limits. The only one who can make this ride any better is you.
3h loading time
Plug & charge your ONE while you rest & recover. A full recharge only takes up to 3 hours – you’ll be ready to move.
Life is about balance
The Ninebot ONE is the balance between being stylish, daring, and having a good time. Learn to steadily control the ONE and keep improving – push your limits. With the ONE you can customize your ride with colorful ring accessories and measure your improvements through the Segway-Ninebot App. This one wheel product is comfortable, stable and trust us- it won’t be long until you master it.
The ONE is more than your regular hoverboard, electric unicycle or monowheel. Think more extreme sports and hit the pavement at high speed. Go places further than before, be adventurous and discover. The ONE will take you to a new level of transport. One that allows you to take on your competition. Meet friends and interact with each other through the Segway-Ninebot App.
Don’t worry about your footprint, the ONE is environmentally friendly.
Specifications
Aesthetics | Lexan Engineering Polymer in fine porcelain – White + Gloss Black Trims |
Package Size (mm) | 550 X 220 X 520 |
Machine Size (mm) | 475 X 453 X 175 |
Tire Diameter/Size | Diameter 406mm, 16 inches low pressure slim pneumatic tire |
Max. Payload (kg) | About 120 |
Typical Climbing Angle | 15 degree |
Operating Temperature | about 10° – 45° Celsius |
Structural Material | AZ910 magnesium alloy, LEXAN polycarbonate |
Net Weight (kg) | About 14.2 |
Battery System | 320Wh / 8C battery, output 2000W with In-built Safe-Battery MCU |
Mileage (km) | About 30-40 km |
Charger | AC 110-240V input, 120W, full charge in 120mins |
Rated power (Watt) | 500 |
Max. Power (Watt) | 2000 |
Max. Speed (Km/h) | About 18-22 |
Pre-packed Charger | 120 Watts, Universal Switching AC charger |
Shin Cushion | Soft NBR foam tape |
Wireless Connection | Bluetooth 4.0, LE SMART connection with Ninedroid™ APP, access to instrument panel, configure of Ninebot ONE operation, safe-speed warning and light settings etc. Remote firmware update, enabled. |
Equipment Interface | High quality water-resistant charging port multi-function toggle button [on, off, standby, on/off Bluetooth), optional multi-function accessory holder. |
Display Panel | Annulus display panel on both sides. 20*2 independent RGD LEO, integrated battery indicator, red brake light low power amber to red light, customizable ambient lighting. |
Foot Pad | AZ910 magnesium alloy footpad+ resin shock-absorption and anti-skid augmentation |
Lifting Handle | Ergonomically Recessed Lifting Handle using engineered metal I polymer fusion |
Optional Accessory | Accessory holder (1 inch diameter, bi-directional installation compatible with most bicycle accessories) Assisted wheel set easily changeable color shells, bumper strips, custom printed skin. Built-to-order: Commercial 250W fast charger that can shorten charging time by 50% |
Remark: Specifications above for reference only, the parameters is subjected to change without prior notification.
Quick Links
Showroom & Test Ride
Eco Pro Technology Sdn. Bhd.
Menara Simfoni,
No 7-2, Jalan Simfoni 1,
Balakong, Seri Kembangan,
Selangor Darul Ehsan.
Office & Service Center
Ninebot Malaysia Sdn. Bhd.
No 3, Jalan Taming 2A,
Kawasan Perindustrian Taming Jaya,
43300 Balakong, Selangor Darul Ehsan.
+6013-333 3743
+6012-327 2999